Data · October 2026
X API Price Index: what 1,000 posts cost
What reading public X (Twitter) data costs from X's own API and ten providers, taken from each one's pricing page on 26 October 2026. X's API costs $5.00 per 1,000 posts; the providers that publish a per-post price charge $0.05 to $1.50.
Not a ranking: X's API comes first as the baseline and the rest are alphabetical. We run Weir, one of the providers listed, and price it by the same rules as everyone else.
| Provider | 1,000 posts | 1,000 profiles | 1,000 followers | Free to start | How it charges |
|---|---|---|---|---|---|
| X API (official) Capped at 3 million post reads a billing cycle, above which X sells Enterprise. Reading your own data costs $0.001 a resource. A resource is charged once per UTC day. | $5.00 | $10.00 | $10.00 | None ($20 of credit after a first purchase with a saved card) | Pay per use from prepaid credits: $0.005 per post read, $0.010 per user read |
| Apify: Tweet Scraper (API Dojo) At least 50 posts a query; Apify's higher plans lower the price. Profiles and followers need other actors, priced separately. | From $0.40 | Other actors | Other actors | Not by API on Apify's free plan | Pay per result on Apify |
| Bright Data: X scraper API The page does not say what counts as a record for each kind of data. | $1.50 ($1.30 on the $499/month plan) | $1.50 a record | Not listed | 5,000 records a month | Per record |
| GetXAPI Top-ups start at $10. Optional monthly plans. | $0.05 (about 20 posts a call) | $0.001 a lookup call | $0.001 a call; page size not published | $0.10 of credit | Per call: $0.001 for standard endpoints |
| ScrapeCreators Packs: $47 for 25,000 credits, $497 for 500,000. | $0.00188 a request ($0.00099 on the $497 pack); page size not published | Same per request | Same per request | 100 credits | Credits, 1 per request for most endpoints |
| SocialData Failed requests are free. Some specialised endpoints are priced separately. | $0.20 | $0.20 | $0.20 | No free plan | Prepaid balance, per result |
| Sorsa Figures are for the $49 Starter plan; larger plans cost less per request. | About $0.245 by search (about 20 a request); $0.049 in batches of 100 | $0.0245 (200 a request) | $0.0245 (200 a page) | 100 requests | Monthly plans priced by request, from $49 for 10,000 |
| TwitterAPI.io Minimum $0.00015 a call. | $0.15 | $0.01 in batches of 100+, $0.18 below | $0.01 at 200 a page, up to $0.03 | $1 of credit for 31 days | Prepaid credits, per result |
| Weir(ours) We run Weir. Ranges run from the largest pack to the smallest. Search and follower pages hold about 20 results; batch profile lookups take up to 100. Failed calls are free. | About $0.11–$0.21 | $0.20–$0.40 | About $0.11–$0.21 | 5,000 credits every month, no card | Prepaid credits that never expire: 1 per post, 2 per profile, 1 per follower, plus 1 per request |
| Xpoz Monthly plans from $16. | 2 credits a query ($16/month buys 7,500); results a query not published | Per query | Per query | 500 credits, once | Credits per query; results are not charged |
| Xquik Top-ups from $10 for 66,666 credits. | $0.15 pay as you go; about $0.12 on the $199/month plan | Same as posts | Same as posts | None | Credits: 1 per post, profile or follower |
Prices in US dollars, checked 26 October 2026 on each provider's own page (linked). Download the table as CSV.
How the figures are worked out
- Posts means 1,000 posts from a keyword search; profiles, 1,000 account lookups; followers, 1,000 accounts from one follower list.
- Each figure is the provider's published price turned into “per 1,000”. Where a price is per request or per credit, the page size used is in the row's notes; where a page publishes no page size, the cell says so instead of guessing.
- Where a provider sells several plans, the row shows its entry price and, where published, its volume price. Taxes, currency fees and promotions are left out.
- Spotted a price that has changed? Write to support@weirapp.io and we will check it and date the correction.
Questions
How much does the X API cost per 1,000 posts?
$5.00 on X's own pay-per-use API, which charges $0.005 for each post it returns and $0.010 for each user or follower, capped at 3 million post reads a billing cycle. Third-party providers in this index publish $0.05 to $1.50 per 1,000 posts where they publish a per-post price.
Is there a free Twitter API?
X's own API has no free tier on its pricing page. Several providers give a small allowance to start, from 100 requests to 5,000 credits a month; the Free column lists each one.
Why do the prices differ so much?
Providers charge in different units: per result, per request, per credit or per monthly plan, and a request returns different numbers of results. Price the job you actually run, using the page sizes in each row's notes.
How often is the index updated?
Monthly. A provider that changes its prices gets a new dated edition; earlier figures are kept, not edited.
More: X API pricing explained, X API cost calculator, Weir pricing.